Data analytics using R
Material type: TextLanguage: English Publication details: Chennai McGraw-Hill 2018Description: 555pISBN:- 9789352605248
- 006.312 ACH
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | JC Bose University of Science & Technology | Available | C | 50485 | ||
Books | JC Bose University of Science & Technology | Available | C | 50481 | ||
Books | JC Bose University of Science & Technology | Available | C | 50482 | ||
Books | JC Bose University of Science & Technology | Available | C | 50483 | ||
Books | JC Bose University of Science & Technology | Available | C | 50484 |
There are no comments on this title.